| | |  | Intel CPUs | Home » » » INTEL SC5275-E Pedestal Chassis 2 1 (6) 2x Fan 600W SSI 3.0 System Cabinet - Black | | | | | | | Description: | | Key Features Enclosure Color Black Regular 5.25" Bays 2 Regular External 3.5" Bays 1 Regular 3.5" Bays 6 Chassis Type 5U Rack Power Supply 600W Cooling System 2xFan Front Ports Front USB2.0 Weight 34 lbs Warranty 1 year Dimensions WxDxH 9.28"x19.1"x17.5" Detail Specifications Form Factor: Pedestal ¿ SSI Entry E-Bay 3.0-compatible Dimensions and Color: Height 17.5", Width 9.28", Depth 19.1" (445 mm x 236 mm x 485 mm) Black (Intel Color Standard GE 701) Hard-Drive-Bay Support Fixed (base configuration): Up to 6 SATA, Ultra320 SCSI², or IDE (1-inch height) Hot-Swap Upgrade Support: Up to 6 SATA or Ultra320 SCSI (one-inch height) SCSI Backplane: LVD with SAF-TE External Peripheral Bays: Two at 5.25" (1.75" height) and one at 3.5" (floppy) System Cooling (base configuration): Two fans positioned for cooling the main chassis and one for cooling the power supply; monitored by Intel® Server Management when this software is installed. Power Delivery DC Power Supply: 600W PFC AC Voltage: 100-127 / 200-240 V~ 6.5 / 3.2A Front Panel Buttons and Switches: Power on/off (momentary) button, system-reset button, ACPI sleep switch, tool-activated NMI switch LEDs: Power, system status, NIC activity (two), HDD activity Connectors: USB port, serial port Security: A mechanical lock on the front bezel, a padlock loop, and an intrusion switch that can be monitored by Intel® Server Management Environment Ambient Temperature: Operating: +10°C to +35°C; non-operating: -40°C to +70°C Relative Humidity: Non-operating: 95% +30°C non-condensing Acoustics: Server Configuration ¿ Sound Power (LwAd in BA): 6.0; Workstation Configuration ¿ Sound Power (LwAd in BA): 5.6 Electrostatic Discharge: 15kV per Intel test specification | | | Product Details: | | | Product Length:
| 19.1 inches | | Product Width:
| 9.28 inches | | Product Height:
| 17.5 inches | | Product Weight:
| 35.16 pounds | | Package Length:
| 24.88 inches | | Package Width:
| 24.09 inches | | Package Height:
| 14.25 inches | | Package Weight:
| 37.04 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
Solid, well built, LOUD!Sep 02, 2011
By mpyusko Overall, I'm impressed with the design and construction. It is heavy and solid. The instructions are easy to understand. I installed an Intel SE7520BD2 motherboard with two SATA 1TB drives on the onboard RAID1 controller and two SATA 500GB drives on an add-in controller. The obligatory Dvd writer and floppy for kicks. It houses and powers the system quite well and keeps the dual Xeon CPU's and drives running cool. The only issue is noise. The PSU lone is quiet and the 2 CPU fans are hardly audible. However the two 120mm fans (one pusher for the drive cage and one pulled for the system bay) are extremely loud. To the point where phone conversation is nearly impossible. However, if the unit is going to be located in a separate room (or near someone you don't like) then the fan noise isn't much of an issue. Definitely not a workstation case. Overall great, but the fan noise knocks it down a peg.
| | |
|