| | |  | Electronics | Home » » Samsung LN46B650 46-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color | | | | | | | Description: | | It features a 45.9" screen (measured diagonally) with a widescreen 16:9 aspect ratio. The Touch of Color high-gloss finish is black with red accents. There are built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) and built-in QAM cable TV tuner, which receives unscrambled programs without a set-top box (cable service required). The Ultra Clear LCD panel (1920 x 1080 pixels) provides clear resolution. | | | Features: | |
• 46-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design
• Auto Motion Plus 120Hz for amazingly fluid motion, 100,000:1 dynamic contrast ratio, 4ms response time, Wide Color Enhancer 3 for more vivid colors
• Flickr, YouTube via your broadband connection; side-mounted USB port for displaying JPEG/MPEG files and listening to MP3 audio
• Inputs: 4 HDMI-CEC, 2 component, 2 composite, 1 PC, 2 USB, 1 Ethernet, 1 optical digital audio output
• Includes removable stand; measures 44.3 x 30.8 x 10.9 inches with stand; 10-watt x 2 bottom mounted speakers with subwoofer
| | | Product Details: | | | Product Length:
| 44.5 inches | | Product Width:
| 3.7 inches | | Product Height:
| 28.1 inches | | Product Weight:
| 49.2 pounds | | Package Length:
| 41.7 inches | | Package Width:
| 33.1 inches | | Package Height:
| 10.5 inches | | Package Weight:
| 67.4 pounds | | Average Customer Rating:
| based on 127 reviews |
| | | | Used and New: | | | |
| All | |
| $789.95 | Refurbished | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $899.99 | Used
- Mint | | | $905.88 This item ships for FREE with Super Saver Shipping. | New | | | $1,009.99 | Used
- Mint | | | $1,249.00 This item ships for FREE with Super Saver Shipping. | New | | | $1,299.00 | New | | | $1,600.00 | Used
- Mint | |
| New | |
| $905.88 This item ships for FREE with Super Saver Shipping. | New | | | $1,249.00 This item ships for FREE with Super Saver Shipping. | New | | | $1,299.00 | New | |
| Used | |
| $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Good | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- Mint | | | $806.99 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $899.99 | Used
- Mint | | | $1,009.99 | Used
- Mint | | | $1,600.00 | Used
- Mint | |
| Refurbished | |
| $789.95 | Refurbished | |
| | | | Customer Reviews: | |
Average Customer Review:
 Write an online review and share your thoughts with other customers.
Top of the line pictureAug 18, 2010 I bought this tv about a yea ago. It was my first HD tv and I did my homework before buying. I knew I wanted a Sony or Samsung. I am thrilled that I went with the Samsung LN46B650. The picture is amazing. The colors are brilliant! A friend of mine has a top of the line Sony which is very nice, but every time I watch his lcd, I always notice that it does not have the picture quality of my Samsung. I love this TV so much that I ordered the Samsung LN46B750 for my parents. The only reason I did not get the 650 is that it was not available at the time. Since then, I have since purchased a LN52B750 for my basement. The specs on the 750 are slightly better than my 650, but the difference is not noticeable. In my opinion, Samsung is the leader in LCD tv's.
Best TVJun 27, 2010 Bought it in Feb 2010. Extremely satisfied. It is one of the best TVs out there for a decent price.
Thanks.
This is an awesome and affordable LCD TVMay 23, 2010 I purchased this TV in Jan 2010 and have been using it for the last several months. All I have to say about this TV is that it has perfect picture quality. All of my friends like this TV when they see it. Great job Samsung!
Samsung = Superb quality!Apr 30, 2010 Amazing quality picture @ 100,000:1 contrast ratio.
The sound quality is OK (i have mine connected to a surround sound system) but the sound that comes with the TV is actually pretty good.
If you're a gamer you can play games with no noticeable lag (I play rockband and Modern Warfare 2 with no issues at all).
If you are thinking in buying an LCD HDTV, its a no brainer...choose Samsung!
simply amazing~~~Apr 28, 2010 i have had this tv for over a month now...
the only complaint i have is that the quality is so good that it makes me watch more tv...
some hd movies shown in premium channels look as good as blue ray...
this is a piece of beauty...
| | |
|